Maruti Suzuki-Taxi Vehicle-Wagon R
                                    
                                    
                                 
                                
                                
                                    
                                        
                                            | 
                                                    
                                                    
                                                        
                                                            
                                                                | Make Year | 2016 |  
                                                                | Fuel type | Petrol + CNG |  
		
                                                                 
                                                                    | Fuel Capacity | ----- |  
                                                                    | Overall Length | ----- |  
                                                                    | Wheel Base | ----- |  
                                                                | Transmission | Manual |  
                                                                | Body Color | ----- |  
                                                                | Mileage | ----- |  
                                                                | KM(s) Run | 300000 Kms |  
                                                                | Expected Price | 2,00,000 |  
                                                                | Last Update | 21-Mar-2023 |  
                                                                | Owner | 2nd Owner |  | 
                                
                                Additional Details 
                                
		
                                    
                                        
                                            | Cylinder | ----- | 
                                        
                                            | Rear Axle | ----- | 
                                        
                                            | Front Axle | ----- | 
                                        
                                            | Engine Output | ----- | 
                                        
                                            | Geared Speed | 0 kmph | 
                                        
                                            | Gradeability | 0 % | 
                                        
                                            | Groung Clearance | ----- | 
                                        
                                            | Brakes | ----- | 
                                        
                                            | Front Brakes | ----- | 
                                        
                                            | Rear Brakes | ----- | 
                                        
                                            | Front Suspension | ----- | 
                                        
                                            | Rear Suspension | ----- | 
                                        
                                            | Shock Absorbers | ----- | 
                                        
                                            | Anti Roll Bar | ----- | 
                                        
                                            | Tyres | All New | 
                                        
                                            | Track Front | 0 mm | 
                                        
                                            | Track Rear | 0 mm | 
                                        
                                            | Max Width | 0 mm | 
                                        
                                            | Load Body | ----- | 
                                    
                                
	 
                                
                                
                                    
                                        
                                            | 
                                                    
                                                        
                                                            | Rate this vehicle | 
                                                                    
                                                                        Rating:
                                                                    Maruti Suzuki-Taxi Vehicle-Wagon R
                                                                            has been Rated
                                                                    0.00
                                                                            stars
                                                                        
                                                                     |  |